<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>California Foreclosure Listings Blog</title>
	<atom:link href="http://www.foreclosurelistingsincalifornia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosurelistingsincalifornia.com</link>
	<description>All about real estate foreclosures in California</description>
	<pubDate>Thu, 22 May 2008 08:41:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>California Home Values.</title>
		<link>http://www.foreclosurelistingsincalifornia.com/-2/california-home-values/</link>
		<comments>http://www.foreclosurelistingsincalifornia.com/-2/california-home-values/#comments</comments>
		<pubDate>Mon, 19 May 2008 02:05:45 +0000</pubDate>
		<dc:creator>support</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Find Current California Home Sales Information and Real Estate Market Statistics Updated Monthly for California
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Find Current California Home Sales Information and <a href="http://www.foreclosurelistings.com/real_estate_market.htm"><strong>Real Estate Market</strong></a> Statistics Updated Monthly for California</p>
<p><b>More:</b> <a target='_blank' href=' http://www.southerncaliforniarealestateagent.com/home-value-california.shtml'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurelistingsincalifornia.com/-2/california-home-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Report: Risk-Based Pricing</title>
		<link>http://www.foreclosurelistingsincalifornia.com/-2/washington-report-risk-based-pricing/</link>
		<comments>http://www.foreclosurelistingsincalifornia.com/-2/washington-report-risk-based-pricing/#comments</comments>
		<pubDate>Sun, 18 May 2008 16:05:43 +0000</pubDate>
		<dc:creator>support</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Federal Housing Administration shook up Washington&#8217;s mortgage and real estate leaders last week by announcing that it&#8217;s shifting its entire production line to risk-based pricing &#8212; starting this summer.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>The Federal Housing Administration shook up Washington&#8217;s mortgage and <a href="http://www.foreclosurelistings.com/real_estate.htm"><strong>real estate</strong></a> leaders last week by announcing that it&#8217;s shifting its entire production line to risk-based pricing &#8212; starting this summer.</p>
<p><b>More:</b> <a target='_blank' href='http://www.homes101.net/news/n3736'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurelistingsincalifornia.com/-2/washington-report-risk-based-pricing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Realty Viewpoint: Low Consumer Sentiment, Upbeat Housing Starts Not Contradictory</title>
		<link>http://www.foreclosurelistingsincalifornia.com/-2/realty-viewpoint-low-consumer-sentiment-upbeat-housing-starts-not-contradictory/</link>
		<comments>http://www.foreclosurelistingsincalifornia.com/-2/realty-viewpoint-low-consumer-sentiment-upbeat-housing-starts-not-contradictory/#comments</comments>
		<pubDate>Sun, 18 May 2008 13:05:12 +0000</pubDate>
		<dc:creator>support</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It&#8217;s more crazymaking news. Consumer sentiment in May is down to its lowest level since 1980, says a University of Michigan/Reuters survey, likely due to depressed home values and runaway fuel costs.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s more crazymaking news. Consumer sentiment in May is down to its lowest level since 1980, says a University of Michigan/Reuters survey, likely due to depressed home values and runaway fuel costs.</p>
<p><b>More:</b> <a target='_blank' href='http://www.homes101.net/news/n3738'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurelistingsincalifornia.com/-2/realty-viewpoint-low-consumer-sentiment-upbeat-housing-starts-not-contradictory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be Effective In Sales By Understanding People</title>
		<link>http://www.foreclosurelistingsincalifornia.com/-2/be-effective-in-sales-by-understanding-people/</link>
		<comments>http://www.foreclosurelistingsincalifornia.com/-2/be-effective-in-sales-by-understanding-people/#comments</comments>
		<pubDate>Sun, 18 May 2008 15:05:38 +0000</pubDate>
		<dc:creator>support</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To be an effective salesperson, you have to understand people. You have to understand that people buy and sell for a set of reasons. They also make decisions on whom they do that with based on their reasons, not ours. Being able to read people and ask the right questions is essential to success. Let [...]]]></description>
			<content:encoded><![CDATA[<p>To be an effective salesperson, you have to understand people. You have to understand that people buy and sell for a set of reasons. They also make decisions on whom they do that with based on their reasons, not ours. Being able to read people and ask the right questions is essential to success. Let me share the rules of reading people.</p>
<p><b>More:</b> <a target='_blank' href='http://www.homes101.net/news/n3739'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurelistingsincalifornia.com/-2/be-effective-in-sales-by-understanding-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wild, Wild West: New Mexico Bordering On Change</title>
		<link>http://www.foreclosurelistingsincalifornia.com/-2/wild-wild-west-new-mexico-bordering-on-change/</link>
		<comments>http://www.foreclosurelistingsincalifornia.com/-2/wild-wild-west-new-mexico-bordering-on-change/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:05:16 +0000</pubDate>
		<dc:creator>support</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New Mexico remained among the top states enjoying home price appreciation in the fourth quarter last year.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>New Mexico remained among the top states enjoying home price appreciation in the fourth quarter last year.</p>
<p><b>More:</b> <a target='_blank' href='http://www.homes101.net/news/n3737'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurelistingsincalifornia.com/-2/wild-wild-west-new-mexico-bordering-on-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What To Take And What To Leave Behind When Downsizing</title>
		<link>http://www.foreclosurelistingsincalifornia.com/-2/what-to-take-and-what-to-leave-behind-when-downsizing/</link>
		<comments>http://www.foreclosurelistingsincalifornia.com/-2/what-to-take-and-what-to-leave-behind-when-downsizing/#comments</comments>
		<pubDate>Thu, 15 May 2008 21:05:26 +0000</pubDate>
		<dc:creator>support</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Over the years all of us have accumulated an enormous amount of stuff &#8212; some of it is near and dear to our heart and the rest, well, we might classify it as just cumbersome stuff. But somehow when we downsize from, say, a 3,600 square foot home to a 1,700 square foot home, as [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years all of us have accumulated an enormous amount of stuff &#8212; some of it is near and dear to our heart and the rest, well, we might classify it as just cumbersome stuff. But somehow when we downsize from, say, a 3,600 square foot home to a 1,700 square foot home, as one reader who telephoned me is doing, figuring out what to take and what to leave behind can be a painful process.</p>
<p><b>More:</b> <a target='_blank' href='http://www.homes101.net/news/n3735'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurelistingsincalifornia.com/-2/what-to-take-and-what-to-leave-behind-when-downsizing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Realty Viewpoint: Economic Stimulus Checks Can&#8217;t Fix Our Values</title>
		<link>http://www.foreclosurelistingsincalifornia.com/-2/realty-viewpoint-economic-stimulus-checks-cant-fix-our-values/</link>
		<comments>http://www.foreclosurelistingsincalifornia.com/-2/realty-viewpoint-economic-stimulus-checks-cant-fix-our-values/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:05:21 +0000</pubDate>
		<dc:creator>support</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As economic stimulus checks arrive, relieved households are spending them on gas, food and bills, thwarting the government&#8217;s intention.
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>As economic stimulus checks arrive, relieved households are spending them on gas, food and bills, thwarting the government&#8217;s intention.</p>
<p><b>More:</b> <a target='_blank' href='http://www.homes101.net/news/n3731'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurelistingsincalifornia.com/-2/realty-viewpoint-economic-stimulus-checks-cant-fix-our-values/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What To Take And What To Live Behind When Downsizing</title>
		<link>http://www.foreclosurelistingsincalifornia.com/-2/what-to-take-and-what-to-live-behind-when-downsizing/</link>
		<comments>http://www.foreclosurelistingsincalifornia.com/-2/what-to-take-and-what-to-live-behind-when-downsizing/#comments</comments>
		<pubDate>Thu, 15 May 2008 13:05:11 +0000</pubDate>
		<dc:creator>support</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Over the years all of us have accumulated an enormous amount of stuff &#8212; some of it is near and dear to our heart and the rest, well, we might classify it as just cumbersome stuff. But somehow when we downsize from, say, a 3,600 square foot home to a 1,700 square foot home, as [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years all of us have accumulated an enormous amount of stuff &#8212; some of it is near and dear to our heart and the rest, well, we might classify it as just cumbersome stuff. But somehow when we downsize from, say, a 3,600 square foot home to a 1,700 square foot home, as one reader who telephoned me is doing, figuring out what to take and what to leave behind can be a painful process.</p>
<p><b>More:</b> <a target='_blank' href='http://www.homes101.net/news/n3732'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurelistingsincalifornia.com/-2/what-to-take-and-what-to-live-behind-when-downsizing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Mortgage Rates Drift Lower on Hopes of Market Recovery Later this Year</title>
		<link>http://www.foreclosurelistingsincalifornia.com/-2/most-mortgage-rates-drift-lower-on-hopes-of-market-recovery-later-this-year/</link>
		<comments>http://www.foreclosurelistingsincalifornia.com/-2/most-mortgage-rates-drift-lower-on-hopes-of-market-recovery-later-this-year/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:05:00 +0000</pubDate>
		<dc:creator>support</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[McLEAN, VA &#8212; Freddie Mac (NYSE:FRE) today released the results of its Primary Mortgage Market Survey (PMMS) in which the 30-year fixed-rate mortgage (FRM) averaged 6.01 percent with an average 0.6 point for the week ending May 15, 2008, down from last week when it averaged 6.05 percent. Last year at this time, the 30-year [...]]]></description>
			<content:encoded><![CDATA[<p>McLEAN, VA &#8212; Freddie Mac (NYSE:FRE) today released the results of its Primary Mortgage Market Survey (PMMS) in which the 30-year fixed-rate mortgage (FRM) averaged 6.01 percent with an average 0.6 point for the week ending May 15, 2008, down from last week when it averaged 6.05 percent. Last year at this time, the 30-year FRM averaged 6.15 percent.</p>
<p><b>More:</b> <a target='_blank' href='http://www.homes101.net/news/n3734'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurelistingsincalifornia.com/-2/most-mortgage-rates-drift-lower-on-hopes-of-market-recovery-later-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May Cybertips</title>
		<link>http://www.foreclosurelistingsincalifornia.com/-2/may-cybertips/</link>
		<comments>http://www.foreclosurelistingsincalifornia.com/-2/may-cybertips/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:05:16 +0000</pubDate>
		<dc:creator>support</dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Trick #1: Get Briefed in 100 Words
More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>Trick #1: Get Briefed in 100 Words</p>
<p><b>More:</b> <a target='_blank' href='http://www.homes101.net/news/n3733'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foreclosurelistingsincalifornia.com/-2/may-cybertips/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
